Rack rates “Standard”
from 01.10.2019 till 28.12.2019
Room category | Accommodation | Price per night (RUB) |
Standard | 2 persons | from 1400 till 5000 |
Standard/Family Room | Breakfast includes | from 3780 till 7500 |
Studio Apartment | 2 persons | from 2000 till 5600 |
Apartment | 2 persons | from 2240 till 6000 |
One-Bedroom Apartment | 2 - 4 persons | from 3040 till 9450 |
Superior Apartment with 1 Bedroom | 2 - 4 persons | from 3690 till 11500 |
Superior Apartment with 2 Bedrooms | 4 - 6 persons | from 4950 till 13000 |
Villa with 3 Bedrooms | 5 - 7 persons | from 12000 till 20000 |
Villa with 4 Bedrooms | 7 - 9 persons | from 14000 till 25000 |
New Year holidays
from 28.12.2019 till 31.12.2019
Room category | Accommodation | Price per night (RUB) |
Standard | 2 persons | from 6800 |
Standard/Family Room | Breakfast includes | from 8000 |
Studio Apartment | 2 persons | from 8800 |
Apartment | 2 persons | from 9450 |
One-Bedroom Apartment | 2 - 4 persons | from 15700 |
Superior Apartment with 1 Bedroom | 2 - 4 persons | from 17600 |
Superior Apartment with 2 Bedrooms | 4 - 6 persons | from 24000 |
Villa with 3 Bedrooms | 5 - 7 persons | from 53900 |
Villa with 4 Bedrooms | 7 - 9 persons | from 63800 |
Winter season in the mountains
from 31.12.2019 till 01.03.2020
Room category | Accommodation | Price per night (RUB) |
Standard | 2 persons | from 8500 till 13700 |
Standard/Family Room | Breakfast includes | from 15000 till 25000 |
Studio Apartment | 2 persons | from 10000 till 16900 |
Apartment | 2 persons | from 11500 till 17200 |
One-Bedroom Apartment | 2 - 4 persons | from 17900 till 27500 |
Superior Apartment with 1 Bedroom | 2 - 4 persons | from 20000 till 34300 |
Superior Apartment with 2 Bedrooms | 4 - 6 persons | from 25000 till 45700 |
Villa with 3 Bedrooms | 5 - 7 persons | from 35500 till 53900 |
Villa with 4 Bedrooms | 7 - 9 persons | from 41500 till 63800 |
Spring season in the mountains
from 01.03.2020 till 31.05.2020
Room category | Accommodation | Price per night (RUB) |
Standard | 2 persons | from 2100 till 6440 |
Standard/Family Room | Breakfast includes | from 3500 till 10500 |
Studio Apartment | 2 persons | from 2520 till 7000 |
Apartment | 2 persons | from 2520 till 8050 |
One-Bedroom Apartment | 2 - 4 persons | from 3040 till 12530 |
Superior Apartment with 1 Bedroom | 2 - 4 persons | from 3690 till 14000 |
Superior Apartment with 2 Bedrooms | 4 - 6 persons | from 4950 till 17500 |
Villa with 3 Bedrooms | 5 - 7 persons | from 11900 till 24850 |
Villa with 4 Bedrooms | 7 - 9 persons | from 14000 till 25050 |
The prices of the rooms include accommodation of the number of persons stated in the tariff table. Children up to 12 stay free of charge without an extra bed provided.
Accommodation of additional persons in the room is 3000 RUB.
Breakfast buffet is 550 RUB per person.
Baby cot is available upon request.
Parking - 300 RUB per night.